cmvr-es/data/s_curve_position.svg

532 lines
47 KiB
XML
Raw Permalink Normal View History

2026-03-11 16:23:23 +08:00
<?xml version="1.0" encoding="utf-8" standalone="no"?>
<svg
width="1920" height="1080"
viewBox="0 0 1920 1080"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink"
>
<title>Gnuplot</title>
<desc>Produced by GNUPLOT 5.4 patchlevel 2 </desc>
<g id="gnuplot_canvas">
<rect x="0" y="0" width="1920" height="1080" fill="none"/>
<defs>
<circle id='gpDot' r='0.5' stroke-width='0.5' stroke='currentColor'/>
<path id='gpPt0' stroke-width='0.148' stroke='currentColor' d='M-1,0 h2 M0,-1 v2'/>
<path id='gpPt1' stroke-width='0.148' stroke='currentColor' d='M-1,-1 L1,1 M1,-1 L-1,1'/>
<path id='gpPt2' stroke-width='0.148' stroke='currentColor' d='M-1,0 L1,0 M0,-1 L0,1 M-1,-1 L1,1 M-1,1 L1,-1'/>
<rect id='gpPt3' stroke-width='0.148' stroke='currentColor' x='-1' y='-1' width='2' height='2'/>
<rect id='gpPt4' stroke-width='0.148' stroke='currentColor' fill='currentColor' x='-1' y='-1' width='2' height='2'/>
<circle id='gpPt5' stroke-width='0.148' stroke='currentColor' cx='0' cy='0' r='1'/>
<use xlink:href='#gpPt5' id='gpPt6' fill='currentColor' stroke='none'/>
<path id='gpPt7' stroke-width='0.148' stroke='currentColor' d='M0,-1.33 L-1.33,0.67 L1.33,0.67 z'/>
<use xlink:href='#gpPt7' id='gpPt8' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt7' id='gpPt9' stroke='currentColor' transform='rotate(180)'/>
<use xlink:href='#gpPt9' id='gpPt10' fill='currentColor' stroke='none'/>
<use xlink:href='#gpPt3' id='gpPt11' stroke='currentColor' transform='rotate(45)'/>
<use xlink:href='#gpPt11' id='gpPt12' fill='currentColor' stroke='none'/>
<path id='gpPt13' stroke-width='0.148' stroke='currentColor' d='M0,1.330 L1.265,0.411 L0.782,-1.067 L-0.782,-1.076 L-1.265,0.411 z'/>
<use xlink:href='#gpPt13' id='gpPt14' fill='currentColor' stroke='none'/>
<filter id='textbox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='white' flood-opacity='1' result='bgnd'/>
<feComposite in='SourceGraphic' in2='bgnd' operator='atop'/>
</filter>
<filter id='greybox' filterUnits='objectBoundingBox' x='0' y='0' height='1' width='1'>
<feFlood flood-color='lightgrey' flood-opacity='1' result='grey'/>
<feComposite in='SourceGraphic' in2='grey' operator='atop'/>
</filter>
</defs>
<g fill="none" color="white" stroke="currentColor" stroke-width="1.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="white" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb(204, 204, 255)' opacity='0.20' class="gridline" d='M249.59,961.21 L1737.59,961.21 '/></g>
<g fill="none" color="black" stroke="rgb(204, 204, 255)" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M249.59,961.21 L259.71,961.21 '/> <g transform="translate(236.99,966.41)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="16.00" text-anchor="end">
<text><tspan font-family="Helvetica" >0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb(204, 204, 255)' opacity='0.20' class="gridline" d='M249.59,785.17 L1737.59,785.17 '/></g>
<g fill="none" color="black" stroke="rgb(204, 204, 255)" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M249.59,785.17 L259.71,785.17 '/> <g transform="translate(236.99,790.37)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="16.00" text-anchor="end">
<text><tspan font-family="Helvetica" >1</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb(204, 204, 255)' opacity='0.20' class="gridline" d='M249.59,609.13 L1737.59,609.13 '/></g>
<g fill="none" color="black" stroke="rgb(204, 204, 255)" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M249.59,609.13 L259.71,609.13 '/> <g transform="translate(236.99,614.33)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="16.00" text-anchor="end">
<text><tspan font-family="Helvetica" >2</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb(204, 204, 255)' opacity='0.20' class="gridline" d='M249.59,433.09 L1737.59,433.09 '/></g>
<g fill="none" color="black" stroke="rgb(204, 204, 255)" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M249.59,433.09 L259.71,433.09 '/> <g transform="translate(236.99,438.29)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="16.00" text-anchor="end">
<text><tspan font-family="Helvetica" >3</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb(204, 204, 255)' opacity='0.20' class="gridline" d='M249.59,257.05 L1737.59,257.05 '/></g>
<g fill="none" color="black" stroke="rgb(204, 204, 255)" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M249.59,257.05 L259.71,257.05 '/> <g transform="translate(236.99,262.25)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="16.00" text-anchor="end">
<text><tspan font-family="Helvetica" >4</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb(204, 204, 255)' opacity='0.20' class="gridline" d='M249.59,81.01 L1737.59,81.01 '/></g>
<g fill="none" color="black" stroke="rgb(204, 204, 255)" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M249.59,81.01 L259.71,81.01 '/> <g transform="translate(236.99,86.21)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="16.00" text-anchor="end">
<text><tspan font-family="Helvetica" >5</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb(204, 204, 255)' opacity='0.20' class="gridline" d='M249.59,961.21 L249.59,81.01 '/></g>
<g fill="none" color="black" stroke="rgb(204, 204, 255)" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M249.59,961.21 L249.59,951.09 '/> <g transform="translate(249.59,993.41)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="16.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >0</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb(204, 204, 255)' opacity='0.20' class="gridline" d='M497.59,961.21 L497.59,81.01 '/></g>
<g fill="none" color="black" stroke="rgb(204, 204, 255)" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M497.59,961.21 L497.59,951.09 '/> <g transform="translate(497.59,993.41)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="16.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >0.5</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb(204, 204, 255)' opacity='0.20' class="gridline" d='M745.59,961.21 L745.59,81.01 '/></g>
<g fill="none" color="black" stroke="rgb(204, 204, 255)" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M745.59,961.21 L745.59,951.09 '/> <g transform="translate(745.59,993.41)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="16.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >1</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb(204, 204, 255)' opacity='0.20' class="gridline" d='M993.59,961.21 L993.59,81.01 '/></g>
<g fill="none" color="black" stroke="rgb(204, 204, 255)" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M993.59,961.21 L993.59,951.09 '/> <g transform="translate(993.59,993.41)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="16.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >1.5</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb(204, 204, 255)' opacity='0.20' class="gridline" d='M1241.59,961.21 L1241.59,81.01 '/></g>
<g fill="none" color="black" stroke="rgb(204, 204, 255)" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M1241.59,961.21 L1241.59,951.09 '/> <g transform="translate(1241.59,993.41)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="16.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >2</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb(204, 204, 255)' opacity='0.20' class="gridline" d='M1489.59,961.21 L1489.59,81.01 '/></g>
<g fill="none" color="black" stroke="rgb(204, 204, 255)" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M1489.59,961.21 L1489.59,951.09 '/> <g transform="translate(1489.59,993.41)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="16.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >2.5</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="rgb( 0, 0, 0)" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb(204, 204, 255)' opacity='0.20' class="gridline" d='M1737.59,961.21 L1737.59,81.01 '/></g>
<g fill="none" color="black" stroke="rgb(204, 204, 255)" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M1737.59,961.21 L1737.59,951.09 '/> <g transform="translate(1737.59,993.41)" stroke="none" fill="rgb(38,38,38)" font-family="Helvetica" font-size="16.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >3</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M249.59,81.01 L249.59,961.21 L1737.59,961.21 L1737.59,81.01 L249.59,81.01 Z '/></g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(205.01,521.11) rotate(270)" stroke="none" fill="rgb(0,0,0)" font-family="Helvetica" font-size="11.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >position [m]</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
<g transform="translate(993.59,1032.29)" stroke="none" fill="rgb(0,0,0)" font-family="Helvetica" font-size="11.00" text-anchor="middle">
<text><tspan font-family="Helvetica" >time [s]</tspan></text>
</g>
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="1.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="0.50" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb( 0, 0, 0)' d='M1534.62,145.12 L1534.62,94.51 L1724.99,94.51 L1724.99,145.12 L1534.62,145.12 Z '/></g>
<g id="gnuplot_plot_1a" ><title>gnuplot_plot_1a</title>
<g fill="none" color="white" stroke="rgb( 0, 0, 0)" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
</g>
<g fill="none" color="black" stroke="currentColor" stroke-width="3.00" stroke-linecap="butt" stroke-linejoin="miter">
<path stroke='rgb(216, 51, 45)' d='M249.59,961.21 L252.07,961.21 L254.55,961.21 L257.03,961.21 L259.51,961.21 L261.99,961.21 L264.47,961.20 L266.95,961.20
L269.43,961.19 L271.91,961.18 L274.39,961.17 L276.87,961.16 L279.35,961.15 L281.83,961.13 L284.31,961.11 L286.79,961.09
L289.27,961.06 L291.75,961.03 L294.23,961.00 L296.71,960.96 L299.19,960.92 L301.67,960.87 L304.15,960.82 L306.63,960.76
L309.11,960.70 L311.59,960.64 L314.07,960.57 L316.55,960.49 L319.03,960.40 L321.51,960.32 L323.99,960.22 L326.47,960.12
L328.95,960.01 L331.43,959.89 L333.91,959.77 L336.39,959.64 L338.87,959.50 L341.35,959.35 L343.83,959.20 L346.31,959.03
L348.79,958.86 L351.27,958.68 L353.75,958.49 L356.23,958.29 L358.71,958.09 L361.19,957.87 L363.67,957.64 L366.15,957.40
L368.63,957.15 L371.11,956.90 L373.59,956.63 L376.07,956.35 L378.55,956.05 L381.03,955.75 L383.51,955.44 L385.99,955.11
L388.47,954.77 L390.95,954.42 L393.43,954.05 L395.91,953.68 L398.39,953.29 L400.87,952.89 L403.35,952.47 L405.83,952.04
L408.31,951.60 L410.79,951.14 L413.27,950.67 L415.75,950.18 L418.23,949.68 L420.71,949.16 L423.19,948.63 L425.67,948.08
L428.15,947.52 L430.63,946.94 L433.11,946.35 L435.59,945.74 L438.07,945.11 L440.55,944.47 L443.03,943.81 L445.51,943.13
L447.99,942.43 L450.47,941.72 L452.95,940.99 L455.43,940.24 L457.91,939.47 L460.39,938.69 L462.87,937.88 L465.35,937.06
L467.83,936.22 L470.31,935.36 L472.79,934.47 L475.27,933.57 L477.75,932.65 L480.23,931.71 L482.71,930.75 L485.19,929.77
L487.67,928.76 L490.15,927.74 L492.63,926.69 L495.11,925.62 L497.59,924.54 L500.07,923.42 L502.55,922.29 L505.03,921.14
L507.51,919.96 L509.99,918.76 L512.47,917.54 L514.95,916.29 L517.43,915.03 L519.91,913.74 L522.39,912.43 L524.87,911.10
L527.35,909.75 L529.83,908.37 L532.31,906.98 L534.79,905.56 L537.27,904.11 L539.75,902.65 L542.23,901.17 L544.71,899.66
L547.19,898.13 L549.67,896.58 L552.15,895.00 L554.63,893.41 L557.11,891.79 L559.59,890.16 L562.07,888.50 L564.55,886.82
L567.03,885.12 L569.51,883.40 L571.99,881.66 L574.47,879.90 L576.95,878.12 L579.43,876.33 L581.91,874.51 L584.39,872.67
L586.87,870.82 L589.35,868.94 L591.83,867.05 L594.31,865.14 L596.79,863.21 L599.27,861.27 L601.75,859.31 L604.23,857.33
L606.71,855.33 L609.19,853.32 L611.67,851.29 L614.15,849.24 L616.63,847.18 L619.11,845.10 L621.59,843.01 L624.07,840.90
L626.55,838.77 L629.03,836.63 L631.51,834.48 L633.99,832.31 L636.47,830.13 L638.95,827.93 L641.43,825.72 L643.91,823.50
L646.39,821.26 L648.87,819.01 L651.35,816.74 L653.83,814.47 L656.31,812.18 L658.79,809.88 L661.27,807.56 L663.75,805.24
L666.23,802.90 L668.71,800.55 L671.19,798.19 L673.67,795.82 L676.15,793.44 L678.63,791.04 L681.11,788.64 L683.59,786.23
L686.07,783.81 L688.55,781.37 L691.03,778.93 L693.51,776.48 L695.99,774.02 L698.47,771.55 L700.95,769.07 L703.43,766.59
L705.91,764.09 L708.39,761.59 L710.87,759.08 L713.35,756.57 L715.83,754.04 L718.31,751.51 L720.79,748.97 L723.27,746.43
L725.75,743.88 L728.23,741.32 L730.71,738.76 L733.19,736.19 L735.67,733.61 L738.15,731.03 L740.63,728.45 L743.11,725.86
L745.59,723.26 L748.07,720.66 L750.55,718.06 L753.03,715.45 L755.51,712.84 L757.99,710.23 L760.47,707.61 L762.95,704.99
L765.43,702.37 L767.91,699.74 L770.39,697.11 L772.87,694.48 L775.35,691.85 L777.83,689.22 L780.31,686.58 L782.79,683.94
L785.27,681.30 L787.75,678.66 L790.23,676.02 L792.71,673.38 L795.19,670.74 L797.67,668.10 L800.15,665.46 L802.63,662.82
L805.11,660.18 L807.59,657.54 L810.07,654.90 L812.55,652.26 L815.03,649.62 L817.51,646.98 L819.99,644.34 L822.47,641.70
L824.95,639.06 L827.43,636.42 L829.91,633.78 L832.39,631.13 L834.87,628.49 L837.35,625.85 L839.83,623.21 L842.31,620.57
L844.79,617.93 L847.27,615.29 L849.75,612.65 L852.23,610.01 L854.71,607.37 L857.19,604.73 L859.67,602.09 L862.15,599.45
L864.63,596.81 L867.11,594.17 L869.59,591.53 L872.07,588.89 L874.55,586.24 L877.03,583.60 L879.51,580.96 L881.99,578.32
L884.47,575.68 L886.95,573.04 L889.43,570.40 L891.91,567.76 L894.39,565.12 L896.87,562.48 L899.35,559.84 L901.83,557.20
L904.31,554.56 L906.79,551.92 L909.27,549.28 L911.75,546.64 L914.23,544.00 L916.71,541.35 L919.19,538.71 L921.67,536.07
L924.15,533.43 L926.63,530.79 L929.11,528.15 L931.59,525.51 L934.07,522.87 L936.55,520.23 L939.03,517.59 L941.51,514.95
L943.99,512.31 L946.47,509.67 L948.95,507.03 L951.43,504.39 L953.91,501.75 L956.39,499.10 L958.87,496.46 L961.35,493.82
L963.83,491.18 L966.31,488.54 L968.79,485.90 L971.27,483.26 L973.75,480.62 L976.23,477.98 L978.71,475.34 L981.19,472.70
L983.67,470.06 L986.15,467.42 L988.63,464.78 L991.11,462.14 L993.59,459.50 L996.07,456.86 L998.55,454.21 L1001.03,451.57
L1003.51,448.93 L1005.99,446.29 L1008.47,443.65 L1010.95,441.01 L1013.43,438.37 L1015.91,435.73 L1018.39,433.09 L1020.87,430.45
L1023.35,427.81 L1025.83,425.17 L1028.31,422.53 L1030.79,419.89 L1033.27,417.25 L1035.75,414.61 L1038.23,411.97 L1040.71,409.32
L1043.19,406.68 L1045.67,404.04 L1048.15,401.40 L1050.63,398.76 L1053.11,396.12 L1055.59,393.48 L1058.07,390.84 L1060.55,388.20
L1063.03,385.56 L1065.51,382.92 L1067.99,380.28 L1070.47,377.64 L1072.95,375.00 L1075.43,372.36 L1077.91,369.72 L1080.39,367.08
L1082.87,364.44 L1085.35,361.80 L1087.83,359.16 L1090.31,356.52 L1092.79,353.88 L1095.27,351.25 L1097.75,348.61 L1100.23,345.98
L1102.71,343.35 L1105.19,340.73 L1107.67,338.10 L1110.15,335.48 L1112.63,332.86 L1115.11,330.25 L1117.59,327.64 L1120.07,325.03
L1122.55,322.42 L1125.03,319.82 L1127.51,317.23 L1129.99,314.64 L1132.47,312.05 L1134.95,309.47 L1137.43,306.89 L1139.91,304.32
L1142.39,301.76 L1144.87,299.20 L1147.35,296.64 L1149.83,294.10 L1152.31,291.56 L1154.79,289.02 L1157.27,286.49 L1159.75,283.98
L1162.23,281.46 L1164.71,278.96 L1167.19,276.46 L1169.67,273.97 L1172.15,271.49 L1174.63,269.02 L1177.11,266.56 L1179.59,264.10
L1182.07,261.66 L1184.55,259.22 L1187.03,256.80 L1189.51,254.38 L1191.99,251.98 L1194.47,249.58 L1196.95,247.19 L1199.43,244.82
L1201.91,242.46 L1204.39,240.10 L1206.87,237.76 L1209.35,235.43 L1211.83,233.11 L1214.31,230.81 L1216.79,228.52 L1219.27,226.23
L1221.75,223.97 L1224.23,221.71 L1226.71,219.47 L1229.19,217.24 L1231.67,215.02 L1234.15,212.82 L1236.63,210.63 L1239.11,208.46
L1241.59,206.30 L1244.07,204.16 L1246.55,202.03 L1249.03,199.91 L1251.51,197.82 L1253.99,195.73 L1256.47,193.67 L1258.95,191.61
L1261.43,189.58 L1263.91,187.56 L1266.39,185.56 L1268.87,183.57 L1271.35,181.60 L1273.83,179.65 L1276.31,177.72 L1278.79,175.80
L1281.27,173.91 L1283.75,172.03 L1286.23,170.16 L1288.71,168.32 L1291.19,166.50 L1293.67,164.69 L1296.15,162.91 L1298.63,161.14
L1301.11,159.40 L1303.59,157.67 L1306.07,155.96 L1308.55,154.28 L1311.03,152.61 L1313.51,150.97 L1315.99,149.35 L1318.47,147.74
L1320.95,146.16 L1323.43,144.61 L1325.91,143.07 L1328.39,141.55 L1330.87,140.06 L1333.35,138.59 L1335.83,137.14 L1338.31,135.72
L1340.79,134.31 L1343.27,132.93 L1345.75,131.57 L1348.23,130.23 L1350.71,128.91 L1353.19,127.62 L1355.67,126.35 L1358.15,125.09
L1360.63,123.87 L1363.11,122.66 L1365.59,121.47 L1368.07,120.31 L1370.55,119.17 L1373.03,118.05 L1375.51,116.96 L1377.99,115.88
L1380.47,114.83 L1382.95,113.80 L1385.43,112.79 L1387.91,111.80 L1390.39,110.83 L1392.87,109.88 L1395.35,108.95 L1397.83,108.04
L1400.31,107.16 L1402.79,106.29 L1405.27,105.44 L1407.75,104.61 L1410.23,103.80 L1412.71,103.01 L1415.19,102.23 L1417.67,101.48
L1420.15,100.74 L1422.63,100.02 L1425.11,99.32 L1427.59,98.64 L1430.07,97.97 L1432.55,97.32 L1435.03,96.69 L1437.51,96.07
L1439.99,95.47 L1442.47,94.89 L1444.95,94.32 L1447.43,93.77 L1449.91,93.23 L1452.39,92.71 L1454.87,92.21 L1457.35,91.71
L1459.83,91.24 L1462.31,90.78 L1464.79,90.33 L1467.27,89.89 L1469.75,89.47 L1472.23,89.06 L1474.71,88.67 L1477.19,88.29
