cmvr-es/third_party/mujoco/3.3.7/simulate
2025-12-12 09:52:00 +08:00
..
cmake fix: ik slover 2025-12-12 09:52:00 +08:00
array_safety.h fix: ik slover 2025-12-12 09:52:00 +08:00
glfw_adapter.cc fix: ik slover 2025-12-12 09:52:00 +08:00
glfw_adapter.h fix: ik slover 2025-12-12 09:52:00 +08:00
glfw_corevideo.h fix: ik slover 2025-12-12 09:52:00 +08:00
glfw_corevideo.mm fix: ik slover 2025-12-12 09:52:00 +08:00
glfw_dispatch.cc fix: ik slover 2025-12-12 09:52:00 +08:00
glfw_dispatch.h fix: ik slover 2025-12-12 09:52:00 +08:00
main.cc fix: ik slover 2025-12-12 09:52:00 +08:00
platform_ui_adapter.cc fix: ik slover 2025-12-12 09:52:00 +08:00
platform_ui_adapter.h fix: ik slover 2025-12-12 09:52:00 +08:00
README.md fix: ik slover 2025-12-12 09:52:00 +08:00
simulate.cc fix: ik slover 2025-12-12 09:52:00 +08:00
simulate.h fix: ik slover 2025-12-12 09:52:00 +08:00

Simulate App

simulate is a fully-featured interactive application for MuJoCo. It opens an OpenGL window using the platform-independent GLFW library, and renders the simulation state in it. There is built-in help, simulation statistics, profiler, sensor data plots. The model file can be specified as a command-line argument, or loaded at runtime using drag-and-drop functionality. Below is a screen-capture of simulate in action:

Watch the video