CmvrControlStation/models/aubo_description/meshes/aubo_iS20/visual/link4.DAE

6931 lines
255 KiB
Plaintext
Raw Permalink Normal View History

<?xml version="1.0" encoding="utf-8"?>
<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.1">
<asset>
<contributor>
<author></author>
<authoring_tool>FBX COLLADA exporter</authoring_tool>
<comments></comments>
</contributor>
<created>2024-01-10T02:43:06Z</created>
<keywords></keywords>
<modified>2024-01-10T02:43:06Z</modified>
<revision></revision>
<subject></subject>
<title></title>
<unit meter="1.000000" name="centimeter"/>
<up_axis>Z_UP</up_axis>
</asset>
<library_materials>
<material id="MaterialFBXASC032FBXASC03528" name="MaterialFBXASC032FBXASC03528">
<instance_effect url="#MaterialFBXASC032FBXASC03528-fx"/>
</material>
<material id="MaterialFBXASC032FBXASC03529" name="MaterialFBXASC032FBXASC03529">
<instance_effect url="#MaterialFBXASC032FBXASC03529-fx"/>
</material>
</library_materials>
<library_effects>
<effect id="MaterialFBXASC032FBXASC03528-fx" name="MaterialFBXASC032FBXASC03528">
<profile_COMMON>
<technique sid="standard">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<color sid="ambient">0.909804 0.513726 0.000000 1.000000</color>
</ambient>
<diffuse>
<color sid="diffuse">0.909804 0.513726 0.000000 1.000000</color>
</diffuse>
<specular>
<color sid="specular">0.000000 0.000000 0.000000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">1.000000</float>
</shininess>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
</phong>
</technique>
</profile_COMMON>
</effect>
<effect id="MaterialFBXASC032FBXASC03529-fx" name="MaterialFBXASC032FBXASC03529">
<profile_COMMON>
<technique sid="standard">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<color sid="ambient">0.203922 0.203922 0.203922 1.000000</color>
</ambient>
<diffuse>
<color sid="diffuse">0.203922 0.203922 0.203922 1.000000</color>
</diffuse>
<specular>
<color sid="specular">0.000000 0.000000 0.000000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">1.000000</float>
</shininess>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
</phong>
</technique>
</profile_COMMON>
</effect>
</library_effects>
<library_geometries>
<geometry id="FBXASC194FBXASC183FBXASC195FBXASC150FBXASC194FBXASC184FBXASC195FBXASC174FBXASC195FBXASC143FBXASC195FBXASC1592-lib" name="FBXASC194FBXASC183FBXASC195FBXASC150FBXASC194FBXASC184FBXASC195FBXASC174FBXASC195FBXASC143FBXASC195FBXASC1592Mesh">
<mesh>
<source id="FBXASC194FBXASC183FBXASC195FBXASC150FBXASC194FBXASC184FBXASC195FBXASC174FBXASC195FBXASC143FBXASC195FBXASC1592-POSITION">
<float_array id="FBXASC194FBXASC183FBXASC195FBXASC150FBXASC194FBXASC184FBXASC195FBXASC174FBXASC195FBXASC143FBXASC195FBXASC1592-POSITION-array" count="2385">
0.000000 0.117915 -0.039349
0.007688 0.117939 -0.038661
0.015156 0.118011 -0.036599
0.022172 0.118130 -0.033191
0.028502 0.118293 -0.028509
0.033908 0.118498 -0.022661
0.038172 0.118737 -0.015815
0.041088 0.119003 -0.008173
0.042499 0.119289 0.000000
0.042281 0.119583 0.008413
0.040387 0.119873 0.016731
0.036822 0.120148 0.024607
0.031680 0.120395 0.031684
0.025137 0.120603 0.037624
0.017446 0.120760 0.042123
0.016931 0.120768 0.042352
0.012998 0.120820 0.043843
0.008938 0.120858 0.044936
0.008384 0.120862 0.045052
0.004211 0.120884 0.045685
0.000000 0.120892 0.045895
0.000000 0.120771 0.046847
0.000000 0.120357 0.047712
0.000000 0.119690 0.048402
0.000000 0.118840 0.048847
0.000000 0.117893 0.049000
0.004650 0.117867 0.048779
0.009350 0.117786 0.048100
0.018706 0.117461 0.045289
0.022834 0.117243 0.043354
0.026894 0.116978 0.040960
0.027158 0.116959 0.040786
0.030955 0.116654 0.037984
0.034568 0.116304 0.034728
0.037512 0.115965 0.031526
0.040327 0.115578 0.027834
0.040658 0.115527 0.027348
0.043072 0.115115 0.023362
0.045197 0.114662 0.018928
0.046730 0.114237 0.014741
0.048010 0.113739 0.009784
0.048192 0.113645 0.008847
0.048506 0.113457 0.006955
0.048835 0.113172 0.004095
0.048999 0.112793 0.000262
0.048741 0.112273 -0.005016
0.048110 0.111855 -0.009280
0.046908 0.111378 -0.014158
0.045382 0.110956 -0.018479
0.043290 0.110520 -0.022953
0.040898 0.110126 -0.026982
0.037989 0.109738 -0.030947
0.034833 0.109393 -0.034462
0.031217 0.109066 -0.037766
0.027402 0.108782 -0.040618
0.023211 0.108527 -0.043152
0.018896 0.108317 -0.045210
0.014213 0.108144 -0.046893
0.009468 0.108020 -0.048077
0.004714 0.107946 -0.048773
0.000000 0.107921 -0.049000
0.000000 0.110945 -0.048532
0.000000 0.113685 -0.047171
0.000000 0.115886 -0.045046
0.000000 0.117341 -0.042355
0.014180 0.118233 0.046846
0.042511 0.119646 0.012906
0.004034 0.117699 -0.040944
0.004214 0.117123 -0.042736
0.004387 0.116176 -0.044451
0.004543 0.114880 -0.045974
0.004671 0.113304 -0.047209
0.004765 0.111550 -0.048091
0.004822 0.109729 -0.048601
0.011978 0.117752 -0.039473
0.012503 0.117187 -0.041170
0.013009 0.116255 -0.042792
0.013464 0.114979 -0.044233
0.013837 0.113427 -0.045399
0.014110 0.111698 -0.046231
0.014276 0.109904 -0.046709
0.009596 0.109795 -0.047888
0.009484 0.111606 -0.047391
0.009299 0.113351 -0.046528
0.009045 0.114918 -0.045319
0.008737 0.116206 -0.043827
0.008393 0.117147 -0.042148
0.008037 0.117719 -0.040392
0.019546 0.117858 -0.036556
0.020374 0.117313 -0.038073
0.021173 0.116409 -0.039522
0.021889 0.115171 -0.040807
0.022478 0.113662 -0.041845
0.022907 0.111981 -0.042582
0.023166 0.110237 -0.043001
0.018814 0.110052 -0.045075
0.018599 0.111823 -0.044623
0.018245 0.113531 -0.043834
0.017759 0.115064 -0.042725
0.017167 0.116323 -0.041354
0.016508 0.117242 -0.039809
0.015825 0.117799 -0.038193
0.026484 0.118014 -0.032259
0.027554 0.117495 -0.033531
0.028584 0.116632 -0.034744
0.029508 0.115445 -0.035818
0.030266 0.113998 -0.036681
0.030817 0.112384 -0.037290
0.031148 0.110709 -0.037631
0.027290 0.110457 -0.040511
0.026992 0.112169 -0.040129
0.026497 0.113818 -0.039452
0.025818 0.115298 -0.038497
0.024990 0.116513 -0.037312
0.024067 0.117397 -0.035975
0.023109 0.117930 -0.034573
0.032543 0.118216 -0.026696
0.033777 0.117730 -0.027680
0.034967 0.116915 -0.028617
0.036033 0.115792 -0.029443
0.036905 0.114421 -0.030103
0.037538 0.112890 -0.030563
0.037915 0.111300 -0.030814
0.034702 0.110991 -0.034389
0.034345 0.112625 -0.034092
0.033747 0.114199 -0.033556
0.032925 0.115610 -0.032791
0.031921 0.116767 -0.031839
0.030801 0.117607 -0.030760
0.029639 0.118109 -0.029628
0.037487 0.118457 -0.020026
0.038806 0.118008 -0.020705
0.040077 0.117250 -0.021348
0.041214 0.116200 -0.021911
0.042143 0.114915 -0.022356
0.042815 0.113479 -0.022659
0.043212 0.111989 -0.022817
0.040760 0.111634 -0.026943
0.040369 0.113175 -0.026739
0.039712 0.114660 -0.026357
0.038804 0.115990 -0.025805
0.037694 0.117077 -0.025110
0.036454 0.117864 -0.024319
0.035167 0.118332 -0.023486
0.041106 0.118730 -0.012458
0.042431 0.118322 -0.012838
0.043708 0.117624 -0.013192
0.044849 0.116654 -0.013498
0.045780 0.115464 -0.013732
0.046449 0.114133 -0.013885
0.046841 0.112751 -0.013953
0.045246 0.112362 -0.018473
0.044849 0.113799 -0.018361
0.044173 0.115184 -0.018135
0.043237 0.116422 -0.017796
0.042089 0.117433 -0.017364
0.040807 0.118161 -0.016868
0.039475 0.118590 -0.016340
0.043225 0.119027 -0.004246
0.044488 0.118659 -0.004351
0.045704 0.118024 -0.004442
0.046790 0.117138 -0.004512
0.047673 0.116048 -0.004556
0.048305 0.114828 -0.004572
0.048671 0.113560 -0.004562
0.047986 0.113151 -0.009301
0.047604 0.114477 -0.009273
0.046949 0.115753 -0.009192
0.046037 0.116893 -0.009055
0.044917 0.117822 -0.008871
0.043663 0.118488 -0.008653
0.042361 0.118876 -0.008415
0.043718 0.119336 0.004316
0.044863 0.119009 0.004446
0.045964 0.118438 0.004580
0.046947 0.117637 0.004710
0.047745 0.116649 0.004827
0.048313 0.115542 0.004924
0.048639 0.114392 0.004998
0.048891 0.113975 0.000220
0.048543 0.115184 0.000176
0.047940 0.116348 0.000132
0.047096 0.117387 0.000091
0.046057 0.118230 0.000056
0.044892 0.118833 0.000029
0.043682 0.119181 0.000010
0.043500 0.119358 0.013220
0.044452 0.118849 0.013531
0.045299 0.118131 0.013817
0.045985 0.117245 0.014059
0.046472 0.116250 0.014244
0.046748 0.115216 0.014365
0.047921 0.114806 0.009728
0.047620 0.115898 0.009628
0.047091 0.116949 0.009484
0.046347 0.117886 0.009300
0.045428 0.118645 0.009086
0.044398 0.119184 0.008858
0.043327 0.119492 0.008629
0.039603 0.119945 0.021177
0.040415 0.119692 0.021624
0.041197 0.119242 0.022061
0.041892 0.118604 0.022458
0.042454 0.117815 0.022788
0.042850 0.116928 0.023033
0.043073 0.116005 0.023185
0.045127 0.115617 0.018865
0.044878 0.116594 0.018726
0.044436 0.117534 0.018509
0.043811 0.118372 0.018218
0.043038 0.119049 0.017870
0.042171 0.119528 0.017490
0.041268 0.119798 0.017103
0.035057 0.120219 0.028779
0.035689 0.119999 0.029308
0.036297 0.119602 0.029824
0.036838 0.119037 0.030290
0.037274 0.118337 0.030674
0.037580 0.117549 0.030954
0.037750 0.116730 0.031123
0.040606 0.116377 0.027284
0.040410 0.117247 0.027122
0.040059 0.118083 0.026857
0.039561 0.118827 0.026495
0.038943 0.119427 0.026059
0.038249 0.119850 0.025577
0.037527 0.120086 0.025083
0.029020 0.120458 0.035369
0.029482 0.120264 0.035941
0.029926 0.119914 0.036496
0.030320 0.119413 0.036995
0.030637 0.118790 0.037405
0.030859 0.118090 0.037701
0.030982 0.117361 0.037876
0.034532 0.117059 0.034665
0.034386 0.117831 0.034492
0.034123 0.118574 0.034202
0.033748 0.119233 0.033802
0.033282 0.119765 0.033315
0.032758 0.120138 0.032776
0.032213 0.120344 0.032221
0.021717 0.120648 0.040636
0.022025 0.120477 0.041221
0.022321 0.120163 0.041788
0.022584 0.119714 0.042297
0.022796 0.119155 0.042713
0.022943 0.118526 0.043012
0.023024 0.117871 0.043186
0.027134 0.117633 0.040726
0.027033 0.118322 0.040551
0.026849 0.118985 0.040252
0.026587 0.119574 0.039837
0.026260 0.120047 0.039331
0.025893 0.120378 0.038767
0.025510 0.120560 0.038186
0.018692 0.118072 0.045233
0.018630 0.118698 0.045060
0.018516 0.119299 0.044763
0.018352 0.119832 0.044348
0.018148 0.120261 0.043840
0.017919 0.120559 0.043273
0.017680 0.120723 0.042689
0.013441 0.120782 0.044316
0.013616 0.120625 0.044898
0.013783 0.120338 0.045462
0.013932 0.119926 0.045968
0.014051 0.119413 0.046380
0.014134 0.118835 0.046675
0.009049 0.120824 0.045497
0.009162 0.120673 0.046075
0.009272 0.120395 0.046636
0.009369 0.119995 0.047139
0.009446 0.119497 0.047548
0.009501 0.118936 0.047841
0.009530 0.118352 0.048010
0.004551 0.120850 0.046212
0.004607 0.120702 0.046788
0.004661 0.120429 0.047346
0.004709 0.120037 0.047847
0.004747 0.119549 0.048254
0.004774 0.118998 0.048545
0.004788 0.118425 0.048713
-0.049000 0.064000 0.058000
-0.048256 0.072509 0.058000
-0.046045 0.080759 0.058000
-0.042435 0.088500 0.058000
-0.037536 0.095497 0.058000
-0.031497 0.101536 0.058000
-0.024500 0.106435 0.058000
-0.016759 0.110045 0.058000
-0.008509 0.112256 0.058000
-0.000000 0.113000 0.058000
0.008509 0.112256 0.058000
0.016759 0.110045 0.058000
0.024500 0.106435 0.058000
0.031497 0.101536 0.058000
0.037536 0.095497 0.058000
0.042435 0.088500 0.058000
0.046045 0.080759 0.058000
0.048256 0.072509 0.058000
0.049000 0.064000 0.058000
0.049000 0.064000 0.000000
0.048764 0.068803 0.004803
0.048058 0.073559 0.009559
0.046890 0.078224 0.014224
0.045270 0.082751 0.018751
0.043214 0.087098 0.023098
0.040742 0.091223 0.027223
0.037878 0.095085 0.031085
0.034648 0.098648 0.034648
0.031085 0.101878 0.037878
0.027223 0.104742 0.040742
0.023098 0.107214 0.043214
0.018751 0.109270 0.045270
0.014224 0.110890 0.046890
0.009559 0.112058 0.048058
0.004803 0.112764 0.048764
0.000000 0.113000 0.049000
-0.004803 0.112764 0.048764
-0.009559 0.112058 0.048058
-0.014224 0.110890 0.046890
-0.018751 0.109270 0.045270
-0.023098 0.107214 0.043214
-0.027223 0.104742 0.040742
-0.031085 0.101878 0.037878
-0.034648 0.098648 0.034648
-0.037878 0.095085 0.031085
-0.040742 0.091223 0.027223
-0.043214 0.087098 0.023098
-0.045270 0.082751 0.018751
-0.046890 0.078224 0.014224
-0.048058 0.073559 0.009559
-0.048764 0.068803 0.004803
-0.049000 0.064000 0.000000
0.000000 0.115447 0.049000
0.008065 0.115268 0.048332
0.015910 0.114735 0.046345
0.023321 0.113864 0.043094
0.030096 0.112678 0.038668
0.036050 0.111210 0.033187
0.041021 0.109498 0.026800
0.044873 0.107591 0.019683
0.047501 0.105540 0.012029
0.048833 0.103401 0.004046
0.048833 0.101233 -0.004046
0.047501 0.099094 -0.012029
0.044873 0.097043 -0.019683
0.041021 0.095136 -0.026800
0.036050 0.093425 -0.033187
0.030096 0.091956 -0.038668
0.023321 0.090770 -0.043094
0.015910 0.089899 -0.046345
0.008065 0.089367 -0.048332
0.000000 0.089188 -0.049000
0.048764 0.059197 0.004803
0.048058 0.054441 0.009559
0.046890 0.049776 0.014224
0.045270 0.045249 0.018751
0.043214 0.040902 0.023098
0.040742 0.036777 0.027223
0.037878 0.032915 0.031085
0.034648 0.029352 0.034648
0.031085 0.026122 0.037878
0.027223 0.023258 0.040742
0.023098 0.020786 0.043214
0.018751 0.018730 0.045270
0.014224 0.017110 0.046890
0.009559 0.015942 0.048058
0.004803 0.015236 0.048764
0.000000 0.015000 0.049000
0.000000 0.006000 0.049000
0.008509 0.006000 0.048256
0.016759 0.006000 0.046045
0.024500 0.006000 0.042435
0.031497 0.006000 0.037536
0.037536 0.006000 0.031497
0.042435 0.006000 0.024500
0.046045 0.006000 0.016759
0.048256 0.006000 0.008509
0.049000 0.006000 -0.000000
0.048256 0.006000 -0.008509
0.046045 0.006000 -0.016759
0.042435 0.006000 -0.024500
0.037536 0.006000 -0.031497
0.031497 0.006000 -0.037536
0.024500 0.006000 -0.042435
0.016759 0.006000 -0.046045
0.008509 0.006000 -0.048256
0.000000 0.006000 -0.049000
0.000000 0.000000 0.049000
0.008509 0.000000 0.048256
0.016759 0.000000 0.046045
0.024500 0.000000 0.042435
0.031497 0.000000 0.037536
0.037536 0.000000 0.031497
0.042435 0.000000 0.024500
0.046045 0.000000 0.016759
0.048256 0.000000 0.008509
0.049000 0.000000 -0.000000
0.048256 0.000000 -0.008509
0.046045 0.000000 -0.016759
0.042435 0.000000 -0.024500
0.037536 0.000000 -0.031497
0.031497 0.000000 -0.037536
0.024500 0.000000 -0.042435
0.016759 0.000000 -0.046045
0.008509 0.000000 -0.048256
0.000000 0.000000 -0.049000
-0.049000 0.064000 0.064000
-0.048256 0.072509 0.064000
-0.046045 0.080759 0.064000
-0.042435 0.088500 0.064000
-0.037536 0.095497 0.064000
-0.031497 0.101536 0.064000
-0.024500 0.106435 0.064000
-0.016759 0.110045 0.064000
-0.008509 0.112256 0.064000
0.000000 0.113000 0.064000
0.008509 0.112256 0.064000
0.016759 0.110045 0.064000
0.024500 0.106435 0.064000
0.031497 0.101536 0.064000
0.037536 0.095497 0.064000
0.042435 0.088500 0.064000
0.046045 0.080759 0.064000
0.048256 0.072509 0.064000
0.049000 0.064000 0.064000
0.048256 0.055491 0.064000
0.046045 0.047241 0.064000
0.042435 0.039500 0.064000
0.037536 0.032503 0.064000
0.031497 0.026464 0.064000
0.024500 0.021565 0.064000
0.016759 0.017955 0.064000
0.008509 0.015744 0.064000
0.000000 0.015000 0.064000
-0.008509 0.015744 0.064000
-0.016759 0.017955 0.064000
-0.024500 0.021565 0.064000
-0.031497 0.026464 0.064000
-0.037536 0.032503 0.064000
-0.042435 0.039500 0.064000
-0.046045 0.047241 0.064000
-0.048256 0.055491 0.064000
-0.048256 0.055491 0.058000
-0.046045 0.047241 0.058000
-0.042435 0.039500 0.058000
-0.037536 0.032503 0.058000
-0.031497 0.026464 0.058000
-0.024500 0.021565 0.058000
-0.016759 0.017955 0.058000
-0.008509 0.015744 0.058000
-0.000000 0.015000 0.058000
0.008509 0.015744 0.058000
0.016759 0.017955 0.058000
0.024500 0.021565 0.058000
0.031497 0.026464 0.058000
0.037536 0.032503 0.058000
0.042435 0.039500 0.058000
0.046045 0.047241 0.058000
0.048256 0.055491 0.058000
-0.008509 0.006000 0.048256
-0.016759 0.006000 0.046045
-0.024500 0.006000 0.042435
-0.031497 0.006000 0.037536
-0.037536 0.006000 0.031497
-0.042435 0.006000 0.024500
-0.046045 0.006000 0.016759
-0.048256 0.006000 0.008509
-0.049000 0.006000 0.000000
-0.048256 0.006000 -0.008509
-0.046045 0.006000 -0.016759
-0.042435 0.006000 -0.024500
-0.037536 0.006000 -0.031497
-0.031497 0.006000 -0.037536
-0.024500 0.006000 -0.042435
-0.016759 0.006000 -0.046045
-0.008509 0.006000 -0.048256
-0.008509 0.000000 -0.048256
-0.016759 0.000000 -0.046045
-0.024500 0.000000 -0.042435
-0.031497 0.000000 -0.037536
-0.037536 0.000000 -0.031497
-0.042435 0.000000 -0.024500
-0.046045 0.000000 -0.016759
-0.048256 0.000000 -0.008509
-0.049000 0.000000 0.000000
-0.048256 0.000000 0.008509
-0.046045 0.000000 0.016759
-0.042435 0.000000 0.024500
-0.037536 0.000000 0.031497
-0.031497 0.000000 0.037536
-0.024500 0.000000 0.042435
-0.016759 0.000000 0.046045
-0.008509 0.000000 0.048256
-0.008065 0.115268 0.048332
-0.015910 0.114735 0.046345
-0.023321 0.113864 0.043094
-0.030096 0.112678 0.038668
-0.036050 0.111210 0.033187
-0.041021 0.109498 0.026800
-0.044873 0.107591 0.019683
-0.047501 0.105540 0.012029
-0.048833 0.103401 0.004046
-0.048833 0.101233 -0.004046
-0.047501 0.099094 -0.012029
-0.044873 0.097043 -0.019683
-0.041021 0.095136 -0.026800
-0.036050 0.093425 -0.033187
-0.030096 0.091956 -0.038668
-0.023321 0.090770 -0.043094
-0.015910 0.089899 -0.046345
-0.008065 0.089367 -0.048332
-0.004803 0.015236 0.048764
-0.009559 0.015942 0.048058
-0.014224 0.017110 0.046890
-0.018751 0.018730 0.045270
-0.023098 0.020786 0.043214
-0.027223 0.023258 0.040742
-0.031085 0.026122 0.037878
-0.034648 0.029352 0.034648
-0.037878 0.032915 0.031085
-0.040742 0.036777 0.027223
-0.043214 0.040902 0.023098
-0.045270 0.045249 0.018751
-0.046890 0.049776 0.014224
-0.048058 0.054441 0.009559
-0.048764 0.059197 0.004803
-0.004650 0.117866 0.048779
-0.009350 0.117785 0.048100
-0.014053 0.117650 0.046942
-0.018706 0.117461 0.045289
-0.022834 0.117243 0.043355
-0.026894 0.116978 0.040960
-0.030828 0.116665 0.038087
-0.034568 0.116304 0.034728
-0.037512 0.115964 0.031526
-0.040327 0.115577 0.027835
-0.042922 0.115143 0.023636
-0.045197 0.114661 0.018928
-0.046730 0.114237 0.014743
-0.048013 0.113739 0.009784
-0.048195 0.113645 0.008848
-0.048504 0.113456 0.006957
-0.048828 0.113172 0.004097
-0.048999 0.112793 0.000262
-0.048743 0.112273 -0.005016
-0.048113 0.111855 -0.009280
-0.046910 0.111378 -0.014159
-0.045382 0.110956 -0.018479
-0.043291 0.110520 -0.022953
-0.040901 0.110126 -0.026984
-0.037990 0.109738 -0.030948
-0.034833 0.109392 -0.034462
-0.031219 0.109066 -0.037768
-0.027404 0.108782 -0.040621
-0.023212 0.108527 -0.043153
-0.018896 0.108317 -0.045210
-0.014213 0.108144 -0.046893
-0.009468 0.108020 -0.048077
-0.004714 0.107946 -0.048773
-0.007688 0.117939 -0.038661
-0.015156 0.118011 -0.036599
-0.022172 0.118130 -0.033191
-0.028502 0.118293 -0.028509
-0.033908 0.118498 -0.022661
-0.038172 0.118737 -0.015815
-0.041088 0.119003 -0.008173
-0.042499 0.119289 0.000000
-0.042281 0.119583 0.008413
-0.040387 0.119873 0.016731
-0.036821 0.120148 0.024607
-0.031680 0.120395 0.031684
-0.025137 0.120603 0.037624
-0.017446 0.120760 0.042123
-0.010033 0.120849 0.044683
-0.008938 0.120858 0.044936
-0.004491 0.120883 0.045655
-0.004788 0.118425 0.048713
-0.004546 0.120850 0.046213
-0.004603 0.120702 0.046789
-0.004657 0.120429 0.047347
-0.004706 0.120037 0.047847
-0.004745 0.119549 0.048254
-0.004772 0.118998 0.048545
-0.009049 0.120824 0.045497
-0.009162 0.120673 0.046075
-0.009272 0.120395 0.046636
-0.009369 0.119995 0.047139
-0.009446 0.119497 0.047548
-0.009501 0.118936 0.047841
-0.009530 0.118352 0.048010
-0.013441 0.120782 0.044316
-0.013616 0.120625 0.044898
-0.013783 0.120338 0.045462
-0.013932 0.119926 0.045968
-0.014051 0.119413 0.046380
-0.014134 0.118835 0.046675
-0.014180 0.118233 0.046846
-0.021717 0.120648 0.040636
-0.022025 0.120477 0.041221
-0.022321 0.120163 0.041788
-0.022584 0.119714 0.042297
-0.022796 0.119155 0.042713
-0.022943 0.118526 0.043012
-0.023024 0.117871 0.043186
-0.018692 0.118072 0.045233
-0.018630 0.118698 0.045060
-0.018516 0.119299 0.044763
-0.018352 0.119832 0.044348
-0.018148 0.120261 0.043840
-0.017919 0.120559 0.043273
-0.017680 0.120723 0.042689
-0.029020 0.120458 0.035369
-0.029482 0.120264 0.035941
-0.029926 0.119914 0.036496
-0.030320 0.119413 0.036995
-0.030637 0.118790 0.037405
-0.030859 0.118090 0.037701
-0.030982 0.117361 0.037876
-0.027134 0.117633 0.040726
-0.027033 0.118322 0.040551
-0.026849 0.118985 0.040252
-0.026587 0.119574 0.039837
-0.026260 0.120047 0.039330
-0.025893 0.120378 0.038767
-0.025510 0.120560 0.038186
-0.035057 0.120219 0.028778
-0.035689 0.119999 0.029308
-0.036297 0.119602 0.029824
-0.036838 0.119037 0.030290
-0.037274 0.118337 0.030674
-0.037580 0.117549 0.030954
-0.037750 0.116730 0.031123
-0.034532 0.117059 0.034665
-0.034386 0.117831 0.034492
-0.034123 0.118573 0.034202
-0.033748 0.119233 0.033802
-0.033282 0.119765 0.033315
-0.032758 0.120138 0.032776
-0.032213 0.120344 0.032221
-0.039603 0.119945 0.021177
-0.040415 0.119692 0.021624
-0.041197 0.119242 0.022061
-0.041892 0.118604 0.022458
-0.042454 0.117815 0.022788
-0.042850 0.116928 0.023033
-0.043073 0.116005 0.023185
-0.040606 0.116377 0.027284
-0.040410 0.117247 0.027122
-0.040059 0.118083 0.026857
-0.039561 0.118827 0.026495
-0.038943 0.119427 0.026059
-0.038249 0.119850 0.025577
-0.037527 0.120086 0.025083
-0.042511 0.119646 0.012906
-0.043500 0.119358 0.013220
-0.044452 0.118849 0.013531
-0.045299 0.118131 0.013817
-0.045985 0.117245 0.014059
-0.046472 0.116250 0.014244
-0.046748 0.115216 0.014365
-0.045127 0.115617 0.018865
-0.044878 0.116594 0.018726
-0.044436 0.117534 0.018509
-0.043811 0.118372 0.018218
-0.043038 0.119049 0.017870
-0.042171 0.119528 0.017490
-0.041268 0.119798 0.017103
-0.043718 0.119336 0.004316
-0.044863 0.119009 0.004446
-0.045964 0.118438 0.004580
-0.046947 0.117637 0.004710
-0.047745 0.116649 0.004827
-0.048313 0.115542 0.004924
-0.048639 0.114391 0.004998
-0.047921 0.114806 0.009728
-0.047620 0.115898 0.009628
-0.047091 0.116949 0.009484
-0.046347 0.117886 0.009300
-0.045428 0.118645 0.009086
-0.044398 0.119184 0.008858
-0.043327 0.119492 0.008629
-0.043225 0.119027 -0.004246
-0.044488 0.118659 -0.004351
-0.045704 0.118024 -0.004442
-0.046790 0.117138 -0.004512
-0.047673 0.116048 -0.004556
-0.048305 0.114828 -0.004572
-0.048671 0.113560 -0.004562
-0.048891 0.113975 0.000220
-0.048543 0.115184 0.000176
-0.047940 0.116348 0.000132
-0.047096 0.117387 0.000091
-0.046057 0.118230 0.000056
-0.044892 0.118833 0.000029
-0.043682 0.119181 0.000010
-0.041105 0.118730 -0.012458
-0.042431 0.118322 -0.012838
-0.043708 0.117624 -0.013192
-0.044849 0.116654 -0.013498
-0.045780 0.115464 -0.013732
-0.046449 0.114133 -0.013885
-0.046841 0.112751 -0.013953
-0.047986 0.113151 -0.009301
-0.047604 0.114477 -0.009273
-0.046949 0.115753 -0.009192
-0.046037 0.116893 -0.009055
-0.044917 0.117822 -0.008871
-0.043663 0.118488 -0.008653
-0.042361 0.118876 -0.008415
-0.037487 0.118457 -0.020026
-0.038806 0.118008 -0.020705
-0.040077 0.117250 -0.021348
-0.041214 0.116200 -0.021911
-0.042143 0.114915 -0.022356
-0.042815 0.113479 -0.022659
-0.043212 0.111989 -0.022817
-0.045246 0.112362 -0.018473
-0.044849 0.113799 -0.018361
-0.044173 0.115184 -0.018135
-0.043237 0.116422 -0.017796
-0.042089 0.117433 -0.017364
-0.040807 0.118161 -0.016868
-0.039474 0.118590 -0.016340
-0.032543 0.118216 -0.026695
-0.033777 0.117730 -0.027680
-0.034967 0.116915 -0.028617
-0.036033 0.115792 -0.029443
-0.036905 0.114421 -0.030103
-0.037538 0.112890 -0.030563
-0.037915 0.111300 -0.030814
-0.040760 0.111634 -0.026943
-0.040369 0.113175 -0.026739
-0.039712 0.114660 -0.026357
-0.038804 0.115990 -0.025805
-0.037694 0.117077 -0.025110
-0.036454 0.117864 -0.024319
-0.035167 0.118332 -0.023486
-0.026484 0.118014 -0.032259
-0.027554 0.117495 -0.033531
-0.028584 0.116632 -0.034744
-0.029508 0.115445 -0.035818
-0.030266 0.113998 -0.036681
-0.030817 0.112384 -0.037290
-0.031148 0.110709 -0.037631
-0.034702 0.110991 -0.034389
-0.034345 0.112625 -0.034092
-0.033747 0.114199 -0.033556
-0.032925 0.115610 -0.032791
-0.031921 0.116767 -0.031839
-0.030801 0.117607 -0.030760
-0.029639 0.118109 -0.029628
-0.019546 0.117858 -0.036556
-0.020374 0.117313 -0.038073
-0.021173 0.116409 -0.039522
-0.021889 0.115171 -0.040807
-0.022478 0.113662 -0.041845
-0.022907 0.111981 -0.042582
-0.023166 0.110237 -0.043001
-0.027290 0.110457 -0.040511
-0.026992 0.112169 -0.040129
-0.026497 0.113818 -0.039452
-0.025818 0.115298 -0.038497
-0.024990 0.116513 -0.037312
-0.024067 0.117397 -0.035975
-0.023109 0.117930 -0.034573
-0.011978 0.117752 -0.039473
-0.012503 0.117187 -0.041170
-0.013009 0.116255 -0.042792
-0.013464 0.114979 -0.044233
-0.013837 0.113427 -0.045399
-0.014110 0.111698 -0.046231
-0.014276 0.109904 -0.046709
-0.018814 0.110052 -0.045075
-0.018599 0.111823 -0.044623
-0.018245 0.113531 -0.043834
-0.017759 0.115064 -0.042725
-0.017167 0.116323 -0.041354
-0.016508 0.117242 -0.039809
-0.015825 0.117799 -0.038193
-0.004034 0.117699 -0.040944
-0.004214 0.117123 -0.042736
-0.004387 0.116176 -0.044451
