CmvrControlStation/models/aubo_description/meshes/aubo_S3/visual/link0.DAE

7183 lines
269 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.1">
<asset>
<contributor>
<author></author>
<authoring_tool>FBX COLLADA exporter</authoring_tool>
<comments></comments>
</contributor>
<created>2024-05-26T03:33:30Z</created>
<keywords></keywords>
<modified>2024-05-26T03:33:30Z</modified>
<revision></revision>
<subject></subject>
<title></title>
<unit meter="1.000000" name="centimeter"/>
<up_axis>Z_UP</up_axis>
</asset>
<library_materials>
<material id="MaterialFBXASC032FBXASC03527" name="MaterialFBXASC032FBXASC03527">
<instance_effect url="#MaterialFBXASC032FBXASC03527-fx"/>
</material>
<material id="SFBXASC231FBXASC179FBXASC187FBXASC229FBXASC136FBXASC151FBXASC230FBXASC183FBXASC177FBXASC231FBXASC129FBXASC176" name="SFBXASC231FBXASC179FBXASC187FBXASC229FBXASC136FBXASC151FBXASC230FBXASC183FBXASC177FBXASC231FBXASC129FBXASC176">
<instance_effect url="#SFBXASC231FBXASC179FBXASC187FBXASC229FBXASC136FBXASC151FBXASC230FBXASC183FBXASC177FBXASC231FBXASC129FBXASC176-fx"/>
</material>
<material id="SFBXASC231FBXASC179FBXASC187FBXASC229FBXASC136FBXASC151FBXASC230FBXASC181FBXASC133FBXASC231FBXASC129FBXASC176" name="SFBXASC231FBXASC179FBXASC187FBXASC229FBXASC136FBXASC151FBXASC230FBXASC181FBXASC133FBXASC231FBXASC129FBXASC176">
<instance_effect url="#SFBXASC231FBXASC179FBXASC187FBXASC229FBXASC136FBXASC151FBXASC230FBXASC181FBXASC133FBXASC231FBXASC129FBXASC176-fx"/>
</material>
</library_materials>
<library_effects>
<effect id="MaterialFBXASC032FBXASC03527-fx" name="MaterialFBXASC032FBXASC03527">
<profile_COMMON>
<technique sid="standard">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<color sid="ambient">0.007843 0.239216 0.823529 1.000000</color>
</ambient>
<diffuse>
<color sid="diffuse">0.007843 0.239216 0.823529 1.000000</color>
</diffuse>
<specular>
<color sid="specular">0.000000 0.000000 0.000000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">1.000000</float>
</shininess>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
</phong>
</technique>
</profile_COMMON>
</effect>
<effect id="SFBXASC231FBXASC179FBXASC187FBXASC229FBXASC136FBXASC151FBXASC230FBXASC183FBXASC177FBXASC231FBXASC129FBXASC176-fx" name="SFBXASC231FBXASC179FBXASC187FBXASC229FBXASC136FBXASC151FBXASC230FBXASC183FBXASC177FBXASC231FBXASC129FBXASC176">
<profile_COMMON>
<technique sid="standard">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<color sid="ambient">0.298039 0.298039 0.298039 1.000000</color>
</ambient>
<diffuse>
<color sid="diffuse">0.298039 0.298039 0.298039 1.000000</color>
</diffuse>
<specular>
<color sid="specular">0.179608 0.179608 0.179608 1.000000</color>
</specular>
<shininess>
<float sid="shininess">2.000000</float>
</shininess>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
</phong>
</technique>
</profile_COMMON>
</effect>
<effect id="SFBXASC231FBXASC179FBXASC187FBXASC229FBXASC136FBXASC151FBXASC230FBXASC181FBXASC133FBXASC231FBXASC129FBXASC176-fx" name="SFBXASC231FBXASC179FBXASC187FBXASC229FBXASC136FBXASC151FBXASC230FBXASC181FBXASC133FBXASC231FBXASC129FBXASC176">
<profile_COMMON>
<technique sid="standard">
<phong>
<emission>
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
<ambient>
<color sid="ambient">0.600000 0.600000 0.600000 1.000000</color>
</ambient>
<diffuse>
<color sid="diffuse">0.600000 0.600000 0.600000 1.000000</color>
</diffuse>
<specular>
<color sid="specular">0.179608 0.179608 0.179608 1.000000</color>
</specular>
<shininess>
<float sid="shininess">2.000000</float>
</shininess>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
</phong>
</technique>
</profile_COMMON>
</effect>
</library_effects>
<library_geometries>
<geometry id="FBXASC194FBXASC187FBXASC195FBXASC186FBXASC195FBXASC144FBXASC194FBXASC181FBXASC194FBXASC177FBXASC195FBXASC155FBXASC195FBXASC136FBXASC194FBXASC161FBXASC195FBXASC143FBXASC195FBXASC187CFBXASC194FBXASC189FBXASC195FBXASC135FBXASC194FBXASC176FBXASC195FBXASC166-ID-20221008-V001.stpFBXASC0916FBXASC093-lib" name="FBXASC194FBXASC187FBXASC195FBXASC186FBXASC195FBXASC144FBXASC194FBXASC181FBXASC194FBXASC177FBXASC195FBXASC155FBXASC195FBXASC136FBXASC194FBXASC161FBXASC195FBXASC143FBXASC195FBXASC187CFBXASC194FBXASC189FBXASC195FBXASC135FBXASC194FBXASC176FBXASC195FBXASC166-ID-20221008-V001.stpFBXASC0916FBXASC093Mesh">
<mesh>
<source id="FBXASC194FBXASC187FBXASC195FBXASC186FBXASC195FBXASC144FBXASC194FBXASC181FBXASC194FBXASC177FBXASC195FBXASC155FBXASC195FBXASC136FBXASC194FBXASC161FBXASC195FBXASC143FBXASC195FBXASC187CFBXASC194FBXASC189FBXASC195FBXASC135FBXASC194FBXASC176FBXASC195FBXASC166-ID-20221008-V001.stpFBXASC0916FBXASC093-POSITION">
<float_array id="FBXASC194FBXASC187FBXASC195FBXASC186FBXASC195FBXASC144FBXASC194FBXASC181FBXASC194FBXASC177FBXASC195FBXASC155FBXASC195FBXASC136FBXASC194FBXASC161FBXASC195FBXASC143FBXASC195FBXASC187CFBXASC194FBXASC189FBXASC195FBXASC135FBXASC194FBXASC176FBXASC195FBXASC166-ID-20221008-V001.stpFBXASC0916FBXASC093-POSITION-array" count="252">
0.110946 1.931243 0.104087
0.103798 1.930707 0.104087
0.096810 1.929112 0.104087
0.090137 1.926493 0.104087
0.083929 1.922909 0.104087
0.078325 1.918439 0.104087
0.073449 1.913185 0.104087
0.069411 1.907262 0.104087
0.066301 1.900804 0.104087
0.064188 1.893954 0.104087
0.063120 1.886866 0.104087
0.063120 1.879698 0.104087
0.064189 1.872609 0.104087
0.066301 1.865760 0.104087
0.069412 1.859302 0.104087
0.073450 1.853379 0.104087
0.078325 1.848124 0.104087
0.083930 1.843655 0.104087
0.090137 1.840071 0.104087
0.096810 1.837452 0.104087
0.103799 1.835857 0.104087
0.110947 1.835321 0.104087
0.110947 1.835634 0.109087
0.103845 1.836166 0.109087
0.096902 1.837751 0.109087
0.090273 1.840353 0.109087
0.084106 1.843914 0.109087
0.078538 1.848354 0.109087
0.073694 1.853574 0.109087
0.069683 1.859458 0.109087
0.066593 1.865874 0.109087
0.064494 1.872679 0.109087
0.063432 1.879721 0.109087
0.063432 1.886842 0.109087
0.064494 1.893884 0.109087
0.066593 1.900689 0.109087
0.069682 1.907106 0.109087
0.073694 1.912990 0.109087
0.078538 1.918210 0.109087
0.084106 1.922650 0.109087
0.090273 1.926211 0.109087
0.096902 1.928813 0.109087
0.103845 1.930397 0.109087
0.110946 1.930930 0.109087
0.118095 1.930707 0.104087
0.125083 1.929112 0.104087
0.131756 1.926493 0.104087
0.137964 1.922909 0.104087
0.143568 1.918440 0.104087
0.148444 1.913185 0.104087
0.152482 1.907262 0.104087
0.155592 1.900804 0.104087
0.157705 1.893954 0.104087
0.158773 1.886866 0.104087
0.158773 1.879698 0.104087
0.157705 1.872610 0.104087
0.155592 1.865760 0.104087
0.152482 1.859302 0.104087
0.148444 1.853379 0.104087
0.143568 1.848125 0.104087
0.137964 1.843655 0.104087
0.131756 1.840071 0.104087
0.125084 1.837452 0.104087
0.118095 1.835857 0.104087
0.118048 1.836167 0.109087
0.124991 1.837751 0.109087
0.131620 1.840353 0.109087
0.137788 1.843914 0.109087
0.143355 1.848354 0.109087
0.148199 1.853574 0.109087
0.152211 1.859458 0.109087
0.155301 1.865875 0.109087
0.157400 1.872680 0.109087
0.158461 1.879722 0.109087
0.158461 1.886843 0.109087
0.157400 1.893885 0.109087
0.155301 1.900690 0.109087
0.152211 1.907106 0.109087
0.148199 1.912990 0.109087
0.143355 1.918210 0.109087
0.137787 1.922650 0.109087
0.131620 1.926211 0.109087
0.124991 1.928813 0.109087
0.118048 1.930398 0.109087
</float_array>
<technique_common>
<accessor source="#FBXASC194FBXASC187FBXASC195FBXASC186FBXASC195FBXASC144FBXASC194FBXASC181FBXASC194FBXASC177FBXASC195FBXASC155FBXASC195FBXASC136FBXASC194FBXASC161FBXASC195FBXASC143FBXASC195FBXASC187CFBXASC194FBXASC189FBXASC195FBXASC135FBXASC194FBXASC176FBXASC195FBXASC166-ID-20221008-V001.stpFBXASC0916FBXASC093-POSITION-array" count="84" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="FBXASC194FBXASC187FBXASC195FBXASC186FBXASC195FBXASC144FBXASC194FBXASC181FBXASC194FBXASC177FBXASC195FBXASC155FBXASC195FBXASC136FBXASC194FBXASC161FBXASC195FBXASC143FBXASC195FBXASC187CFBXASC194FBXASC189FBXASC195FBXASC135FBXASC194FBXASC176FBXASC195FBXASC166-ID-20221008-V001.stpFBXASC0916FBXASC093-Normal0">
<float_array id="FBXASC194FBXASC187FBXASC195FBXASC186FBXASC195FBXASC144FBXASC194FBXASC181FBXASC194FBXASC177FBXASC195FBXASC155FBXASC195FBXASC136FBXASC194FBXASC161FBXASC195FBXASC143FBXASC195FBXASC187CFBXASC194FBXASC189FBXASC195FBXASC135FBXASC194FBXASC176FBXASC195FBXASC166-ID-20221008-V001.stpFBXASC0916FBXASC093-Normal0-array" count="1476">
-0.000534 99.804741 6.246037
-0.000556 99.804741 6.246037
-14.875632 98.689934 6.246037
-14.875632 98.689934 6.246037
-0.000556 99.804741 6.246037
-14.875655 98.689926 6.246037
-14.875632 98.689934 6.246037
-14.875655 98.689926 6.246037
-29.418434 95.370552 6.246037
-29.418434 95.370552 6.246037
-14.875655 98.689926 6.246037
-29.418457 95.370544 6.246037
-29.418434 95.370552 6.246037
-29.418457 95.370544 6.246037
-43.304077 89.920761 6.246037
-43.304077 89.920761 6.246037
-29.418457 95.370544 6.246037
-43.304104 89.920753 6.246037
-43.304077 89.920761 6.246037
-43.304104 89.920753 6.246037
-56.222385 82.462296 6.246037
-56.222385 82.462296 6.246037
-43.304104 89.920753 6.246037
-56.222408 82.462280 6.246037
-56.222385 82.462296 6.246037
-56.222408 82.462280 6.246037
-67.884781 73.161766 6.246037
-67.884781 73.161766 6.246037
-56.222408 82.462280 6.246037
-67.884796 73.161743 6.246037
-67.884781 73.161766 6.246037
-67.884796 73.161743 6.246037
-78.030746 62.226925 6.246037
-78.030746 62.226925 6.246037
-67.884796 73.161743 6.246037
-78.030762 62.226902 6.246037
-78.030746 62.226925 6.246037
-78.030762 62.226902 6.246037
-86.433632 49.902042 6.246037
-86.433632 49.902042 6.246037
-78.030762 62.226902 6.246037
-86.433655 49.902012 6.246037
-86.433632 49.902042 6.246037
-86.433655 49.902012 6.246037
-92.905746 36.462433 6.246037
-92.905746 36.462433 6.246037
-86.433655 49.902012 6.246037
-92.905762 36.462402 6.246037
-92.905746 36.462433 6.246037
-92.905762 36.462402 6.246037
-97.302505 22.208315 6.246037
-97.302505 22.208315 6.246037
-92.905762 36.462402 6.246037
-97.302513 22.208281 6.246037
-97.302505 22.208315 6.246037
-97.302513 22.208281 6.246037
-99.525696 7.458101 6.246037
-99.525696 7.458101 6.246037
-97.302513 22.208281 6.246037
-99.525696 7.458065 6.246037
-99.525696 7.458101 6.246037
-99.525696 7.458065 6.246037
-99.525650 -7.458713 6.246037
-99.525650 -7.458713 6.246037
-99.525696 7.458065 6.246037
-99.525642 -7.458751 6.246037
-99.525650 -7.458713 6.246037
-99.525642 -7.458751 6.246037
-97.302368 -22.208912 6.246037
-97.302368 -22.208912 6.246037
-99.525642 -7.458751 6.246037
-97.302361 -22.208950 6.246037
-97.302368 -22.208912 6.246037
-97.302361 -22.208950 6.246037
-92.905525 -36.463001 6.246037
-92.905525 -36.463001 6.246037
-97.302361 -22.208950 6.246037
-92.905510 -36.463039 6.246037
-92.905525 -36.463001 6.246037
-92.905510 -36.463039 6.246037
-86.433327 -49.902573 6.246037
-86.433327 -49.902573 6.246037
-92.905510 -36.463039 6.246037
-86.433304 -49.902607 6.246037
-86.433327 -49.902573 6.246037
-86.433304 -49.902607 6.246037
-78.030357 -62.227406 6.246037
-78.030357 -62.227406 6.246037
-86.433304 -49.902607 6.246037
-78.030334 -62.227440 6.246037
-78.030357 -62.227406 6.246037
-78.030334 -62.227440 6.246037
-67.884331 -73.162186 6.246037
-67.884331 -73.162186 6.246037
-78.030334 -62.227440 6.246037
-67.884293 -73.162216 6.246037
-67.884331 -73.162186 6.246037
-67.884293 -73.162216 6.246037
-56.221878 -82.462646 6.246037
-56.221878 -82.462646 6.246037
-67.884293 -73.162216 6.246037
-56.221840 -82.462669 6.246037
-56.221878 -82.462646 6.246037
-56.221840 -82.462669 6.246037
-43.303524 -89.921028 6.246037
-43.303524 -89.921028 6.246037
-56.221840 -82.462669 6.246037
-43.303482 -89.921051 6.246037
-43.303524 -89.921028 6.246037
-43.303482 -89.921051 6.246037
-29.417849 -95.370735 6.246037
-29.417849 -95.370735 6.246037
-43.303482 -89.921051 6.246037
-29.417801 -95.370750 6.246037
-29.417849 -95.370735 6.246037
-29.417801 -95.370750 6.246037
-14.875026 -98.690025 6.246037
-14.875026 -98.690025 6.246037
-29.417801 -95.370750 6.246037
-14.874975 -98.690033 6.246037
-14.875026 -98.690025 6.246037
-14.874975 -98.690033 6.246037
0.000307 -99.804741 6.246037
0.000307 -99.804741 6.246037
-14.874975 -98.690033 6.246037
0.000344 -99.804741 6.246037
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 -100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
0.000000 -0.000000 100.000000
-0.000556 99.804741 6.246037
-0.000534 99.804741 6.246037
14.874576 98.690094 6.246037
14.874576 98.690094 6.246037
-0.000534 99.804741 6.246037
14.874597 98.690086 6.246037
14.874576 98.690094 6.246037
14.874597 98.690086 6.246037
29.417433 95.370865 6.246037
29.417433 95.370865 6.246037
14.874597 98.690086 6.246037
29.417454 95.370857 6.246037
29.417433 95.370865 6.246037
29.417454 95.370857 6.246037
43.303154 89.921211 6.246037
43.303154 89.921211 6.246037
29.417454 95.370857 6.246037
43.303173 89.921196 6.246037
43.303154 89.921211 6.246037
43.303173 89.921196 6.246037
56.221554 82.462860 6.246037
56.221554 82.462860 6.246037
43.303173 89.921196 6.246037
56.221573 82.462852 6.246037
56.221554 82.462860 6.246037
56.221573 82.462852 6.246037
67.884056 73.162430 6.246037
67.884056 73.162430 6.246037
56.221573 82.462852 6.246037
67.884071 73.162415 6.246037
67.884056 73.162430 6.246037
67.884071 73.162415 6.246037
78.030144 62.227676 6.246037
78.030144 62.227676 6.246037
67.884071 73.162415 6.246037
78.030159 62.227657 6.246037
78.030144 62.227676 6.246037
78.030159 62.227657 6.246037
86.433167 49.902855 6.246037
86.433167 49.902855 6.246037
78.030159 62.227657 6.246037
86.433174 49.902836 6.246037
86.433167 49.902855 6.246037
86.433174 49.902836 6.246037
92.905411 36.463284 6.246037
92.905411 36.463284 6.246037
86.433174 49.902836 6.246037
92.905418 36.463264 6.246037
92.905411 36.463284 6.246037
92.905418 36.463264 6.246037
97.302307 22.209187 6.246037
97.302307 22.209187 6.246037
92.905418 36.463264 6.246037
97.302315 22.209166 6.246037
97.302307 22.209187 6.246037
97.302315 22.209166 6.246037
99.525627 7.458972 6.246037
99.525627 7.458972 6.246037
97.302315 22.209166 6.246037
99.525627 7.458951 6.246037
99.525627 7.458972 6.246037
99.525627 7.458951 6.246037
99.525711 -7.457863 6.246037
99.525711 -7.457863 6.246037
99.525627 7.458951 6.246037
99.525711 -7.457885 6.246037
99.525711 -7.457863 6.246037
99.525711 -7.457885 6.246037
97.302551 -22.208103 6.246037
97.302551 -22.208103 6.246037
99.525711 -7.457885 6.246037
97.302551 -22.208124 6.246037
97.302551 -22.208103 6.246037
97.302551 -22.208124 6.246037
92.905823 -36.462250 6.246037
92.905823 -36.462250 6.246037
97.302551 -22.208124 6.246037
92.905815 -36.462269 6.246037
92.905823 -36.462250 6.246037
92.905815 -36.462269 6.246037
86.433723 -49.901890 6.246037
86.433723 -49.901890 6.246037
92.905815 -36.462269 6.246037
86.433708 -49.901909 6.246037
86.433723 -49.901890 6.246037
86.433708 -49.901909 6.246037
78.030838 -62.226807 6.246037
78.030838 -62.226807 6.246037
86.433708 -49.901909 6.246037
78.030823 -62.226822 6.246037
78.030838 -62.226807 6.246037
78.030823 -62.226822 6.246037
67.884872 -73.161674 6.246037
67.884872 -73.161674 6.246037
78.030823 -62.226822 6.246037
67.884857 -73.161690 6.246037
67.884872 -73.161674 6.246037
67.884857 -73.161690 6.246037
56.222473 -82.462234 6.246037
56.222473 -82.462234 6.246037
67.884857 -73.161690 6.246037
56.222458 -82.462250 6.246037
56.222473 -82.462234 6.246037
56.222458 -82.462250 6.246037
43.304157 -89.920723 6.246037
43.304157 -89.920723 6.246037
56.222458 -82.462250 6.246037
43.304138 -89.920738 6.246037
43.304157 -89.920723 6.246037
43.304138 -89.920738 6.246037
29.418495 -95.370537 6.246037
29.418495 -95.370537 6.246037
43.304138 -89.920738 6.246037
29.418476 -95.370544 6.246037
29.418495 -95.370537 6.246037
29.418476 -95.370544 6.246037
14.875675 -98.689926 6.246037
14.875675 -98.689926 6.246037
29.418476 -95.370544 6.246037
14.875654 -98.689926 6.246037
14.875675 -98.689926 6.246037
14.875654 -98.689926 6.246037
0.000344 -99.804741 6.246037
0.000344 -99.804741 6.246037
14.875654 -98.689926 6.246037
0.000307 -99.804741 6.246037
</float_array>
<technique_common>
<accessor source="#FBXASC194FBXASC187FBXASC195FBXASC186FBXASC195FBXASC144FBXASC194FBXASC181FBXASC194FBXASC177FBXASC195FBXASC155FBXASC195FBXASC136FBXASC194FBXASC161FBXASC195FBXASC143FBXASC195FBXASC187CFBXASC194FBXASC189FBXASC195FBXASC135FBXASC194FBXASC176FBXASC195FBXASC166-ID-20221008-V001.stpFBXASC0916FBXASC093-Normal0-array" count="492" stride="3">
<param name="X" type="float"/>
<param name="Y" type="float"/>
<param name="Z" type="float"/>
</accessor>
</technique_common>
</source>
<source id="FBXASC194FBXASC187FBXASC195FBXASC186FBXASC195FBXASC144FBXASC194FBXASC181FBXASC194FBXASC177FBXASC195FBXASC155FBXASC195FBXASC136FBXASC194FBXASC161FBXASC195FBXASC143FBXASC195FBXASC187CFBXASC194FBXASC189FBXASC195FBXASC135FBXASC194FBXASC176FBXASC195FBXASC166-ID-20221008-V001.stpFBXASC0916FBXASC093-UV0">
<float_array id="FBXASC194FBXASC187FBXASC195FBXASC186FBXASC195FBXASC144FBXASC194FBXASC181FBXASC194FBXASC177FBXASC195FBXASC155FBXASC195FBXASC136FBXASC194FBXASC161FBXASC195FBXASC143FBXASC195FBXASC187CFBXASC194FBXASC189FBXASC195FBXASC135FBXASC194FBXASC176FBXASC195FBXASC166-ID-20221008-V001.stpFBXASC0916FBXASC093-UV0-array" count="344">
-6.241471 -13.592550
-5.740492 -13.592549
-6.241471 -12.877403
-5.740492 -12.877401
-6.241471 -12.162255
-5.740492 -12.162254
-6.241471 -11.447108
-5.740492 -11.447106
-6.241471 -10.731960
-5.740492 -10.731959
-6.241471 -10.016813
-5.740492 -10.016812
-6.241471 -9.301666
-5.740492 -9.301664
-6.241471 -8.586518
-5.740492 -8.586517
-6.241471 -7.871371
-5.740492 -7.871369
-6.241471 -7.156224
-5.740492 -7.156222
-6.241471 -6.441076
-5.740492 -6.441074
-6.241471 -5.725929
